.... [read more]
Religion | Catholic | Eye Colour | Hazel |
Drinking | Light / Social Drinker | Hair Colour | Bald |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Engineering | Age | 44 |
Interests | Football / Soccer / Rugby, Movies / Cinema |
.... [read more]
Religion | Other | Eye Colour | Brown |
Drinking | Regular Drinker | Hair Colour | Other |
Smoking | Trying to Quit | Build | Very Cuddly |
Height | 6'0'' (183cm) or above | Education | High/Secondary school |
Occupation | Executive | Age | 49 |
Interests | Astrology / New Age, Cars / Motorcycles, Billiards / Pool / Darts |
Looking for a discrete lady who is as happy dressed to the nines or in jeans and t shirt. Someone who has been taken for granted and wants / needs to have fun put back into her life. I am looking for one lady to build a relationship on trust and r.... [read more]
Religion | Agnostic/None | Eye Colour | Green |
Drinking | Regular Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
Occupation | Admin/Cust. Service | Age | 58 |
Interests | Theatre / Ballet, Museums / Galleries, Travel / Sightseeing, Music - Rock, Cooking, Hiking / Camping, Food and Wine, Literature / History, Dancing |
.... [read more]
Religion | Church of England | Eye Colour | Blue |
Drinking | Non-Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Cuddly |
Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
Occupation | Retail/Consumer | Age | 41 |
Interests | Computers / Internet |
.... [read more]
Religion | Protestant | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Athletic |
Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
Occupation | Executive | Age | 50 |
Interests | Cars / Motorcycles, Cycling, Water Sports, Movies / Cinema |
Looking for someone really genuine, easy to chat too and easy on the eye. I'm not wanting someone that takes things too seriously, life is for enjoyment. If this is you then get in touch..... [read more]
Religion | Agnostic/None | Eye Colour | Brown |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
Occupation | Farming | Age | 48 |
Interests | Music - Latin, Nature, Cooking, Shopping, Music - New Age, Cars / Motorcycles, Food and Wine, Motor Racing, Music - Pop / R&B, Music - Country, Music - Hip Hop, Mountaineering, Music - Rock, Music - Dance / Electronic, Theatre / Ballet, Music - World, Nightclubs / Clubs, Movies / Cinema, Football / Soccer / Rugby |
.... [read more]
Religion | Jewish | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Bald |
Smoking | 'Recreational' Smoker | Build | Curvaceous |
Height | 5'1''or below (< 155cm) | Education | College |
Occupation | Hospitality & Tourism | Age | 27 |
Interests | Athletics |
.... [read more]
Religion | Methodist | Eye Colour | Black |
Drinking | Light / Social Drinker | Hair Colour | Black |
Smoking | Non-Smoker | Build | Athletic |
Height | 6'0'' (183cm) or above | Education | Technical training/Diploma |
Occupation | Education & Science | Age | 42 |
Interests | Football / Soccer / Rugby |
.... [read more]
Religion | Atheist | Eye Colour | Green |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Trying to Quit | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Technical training/Diploma |
Occupation | Construction | Age | 41 |
Interests | Food and Wine, Nature, Arts / Crafts, Museums / Galleries, Movies / Cinema, Cooking |
.... [read more]
Religion | Catholic | Eye Colour | Hazel |
Drinking | Light / Social Drinker | Hair Colour | White / Grey |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
Occupation | IT/Communications | Age | 44 |
Interests | Cycling, Gym / Aerobics, Computers / Internet |
.... [read more]
Religion | Other | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Other |
Smoking | Trying to Quit | Build | Average |
Height | 6'0'' (183cm) or above | Education | Bachelors Degree |
Occupation | Other | Age | 55 |
Interests | Athletics, Nature, Dancing, Arts / Crafts, Water Sports, Billiards / Pool / Darts, Movies / Cinema, Hiking / Camping, Food and Wine, Cycling |
.... [read more]
Religion | Protestant | Eye Colour | Blue |
Drinking | Regular Drinker | Hair Colour | Other |
Smoking | Non-Smoker | Build | Average |
Height | 5'7''-5'11'' (170-180cm) | Education | High/Secondary school |
Occupation | Self-employed | Age | 52 |
Interests | Motor Racing |
Similar size slim to medium easy going good breasts nice butt good kisser passionate .... [read more]
Religion | Atheist | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Brown |
Smoking | Non-Smoker | Build | Slim |
Height | 5'7''-5'11'' (170-180cm) | Education | Graduate/Masters Degree |
Occupation | Healthcare & Medical | Age | 51 |
Interests | Cycling, Athletics |
.... [read more]
Religion | Other | Eye Colour | Hazel |
Drinking | Regular Drinker | Hair Colour | Brown |
Smoking | 'Recreational' Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | High/Secondary school |
Occupation | Farming | Age | 46 |
Interests | Music - Pop / R&B, Nature, Singing / Playing Instrument, Music - Rock, Billiards / Pool / Darts, Theatre / Ballet, Music - World, Music - Country, Movies / Cinema, Boxing / Wrestling, Music - Alternative, Food and Wine, Gym / Aerobics, Nightclubs / Clubs, Shopping |
Someone who is in the same position as myself.... [read more]
Religion | Agnostic/None | Eye Colour | Blue |
Drinking | Light / Social Drinker | Hair Colour | Blonde |
Smoking | Non-Smoker | Build | Average |
Height | 6'0'' (183cm) or above | Education | Graduate/Masters Degree |
Occupation | Construction | Age | 46 |
Interests | Hiking / Camping, Cycling, Cooking, Food and Wine |